En Çok Artan Hisseler

HİSSELER SON DÜN ORAN YÜKSEK DÜŞÜK AĞ ORT. HCM.(LOT) HCM.(TL)
SELGD 45,32 41,20 10,00 %   45,32 41,20 44,65 1.466.784,00 65,49 Mio
MARKA 89,10 81,00 10,00 %   89,10 78,60 86,82 276.213,00 23,98 Mio
DOBUR 245,70 223,40 9,98 %   245,70 220,00 237,86 561.067,00 133,45 Mio
BFREN 909,50 827,00 9,98 %   909,50 828,00 887,72 342.800,00 304,31 Mio
KLSER 45,22 41,12 9,97 %   45,22 41,06 44,11 8.076.559,00 356,24 Mio
UFUK 551,50 501,50 9,97 %   551,50 504,50 542,86 127.204,00 69,05 Mio
MMCAS 22,32 20,30 9,95 %   22,32 20,88 21,80 135.589,00 2,96 Mio
ULAS 27,22 24,76 9,94 %   27,22 25,82 26,99 903.517,00 24,38 Mio
USAK 12,07 10,98 9,93 %   12,07 11,50 11,91 1.941.068,00 23,11 Mio
KATMR 2,78 2,53 9,88 %   2,78 2,55 2,73 191.341.552,00 522,80 Mio
EMNIS 328,75 299,50 9,77 %   328,75 285,00 302,11 30.390,00 9,18 Mio
SEKFK 10,49 9,56 9,73 %   10,50 9,50 10,02 4.205.544,00 42,15 Mio
DIRIT 24,00 21,88 9,69 %   24,06 24,00 24,03 285.394,00 6,86 Mio
TEZOL 19,42 18,00 7,89 %   19,75 17,82 18,71 5.977.110,00 111,86 Mio
ORMA 257,00 239,00 7,53 %   260,00 245,20 259,15 23.576,00 6,11 Mio
BALAT 39,96 37,40 6,84 %   40,96 37,32 39,26 106.665,00 4,19 Mio
DOGUB 33,60 31,52 6,60 %   34,16 31,64 33,21 3.093.842,00 102,74 Mio
ULUFA 14,11 13,26 6,41 %   14,18 13,36 13,96 3.577.805,00 49,93 Mio
ULUSE 187,10 176,00 6,31 %   191,50 176,60 186,82 186.073,00 34,76 Mio
UZERB 741,50 700,00 5,93 %   741,50 635,50 719,59 18.456,00 13,28 Mio
TKNSA 33,00 31,16 5,91 %   33,50 31,16 32,80 9.174.784,00 300,89 Mio
CELHA 23,54 22,24 5,85 %   24,32 22,14 23,20 1.461.887,00 33,92 Mio
RYSAS 56,80 53,70 5,77 %   57,95 52,05 55,65 1.982.350,00 110,32 Mio
AYES 47,80 45,20 5,75 %   47,80 46,00 47,15 30.289,00 1,43 Mio
TETMT 12.350,00 11.680,00 5,74 %   12.452,50 11.400,00 12.137,34 2.161,00 26,23 Mio
SELEC 48,00 45,46 5,59 %   48,00 45,34 47,14 2.153.621,00 101,53 Mio
BRISA 116,00 109,90 5,55 %   116,90 108,90 112,81 809.418,00 91,31 Mio
KORDS 96,00 91,15 5,32 %   96,35 90,85 93,75 1.524.444,00 142,92 Mio
BMSTL 47,90 45,50 5,27 %   48,56 44,40 47,51 2.873.633,00 136,52 Mio
KZBGY 24,86 23,64 5,16 %   24,86 23,30 24,18 2.524.069,00 61,03 Mio
KOZAL 21,84 20,78 5,10 %   21,96 20,74 21,58 111.168.502,00 2.399,47 Mio
ONCSM 149,00 141,90 5,00 %   154,00 137,50 147,20 1.558.734,00 229,44 Mio
MTRYO 8,70 8,29 4,95 %   8,94 8,24 8,70 574.901,00 5,00 Mio
LMKDC 23,22 22,16 4,78 %   23,70 21,64 22,93 13.490.250,00 309,35 Mio
HEKTS 12,41 11,85 4,73 %   13,03 11,68 12,32 104.923.597,00 1.292,74 Mio
MIPAZ 98,70 94,30 4,67 %   102,00 93,00 97,28 1.358.266,00 132,13 Mio
KUVVA 54,50 52,10 4,61 %   55,70 54,45 55,17 242.746,00 13,39 Mio
SUMAS 364,00 348,50 4,45 %   368,75 337,50 354,80 8.925,00 3,17 Mio
RUBNS 29,50 28,32 4,17 %   29,50 27,88 28,61 854.850,00 24,46 Mio
KRONT 20,98 20,16 4,07 %   21,44 19,90 20,84 1.316.331,00 27,44 Mio
DMSAS 6,29 6,05 3,97 %   6,39 6,03 6,22 6.359.589,00 39,54 Mio
SEYKM 9,51 9,15 3,93 %   9,64 9,15 9,48 5.657.644,00 53,61 Mio
VKGYO 2,13 2,05 3,90 %   2,14 2,05 2,08 76.970.308,00 160,50 Mio
KONYA 8.062,50 7.760,00 3,90 %   8.150,00 7.785,00 7.984,48 21.686,00 173,15 Mio
KAPLM 240,00 231,00 3,90 %   250,50 226,80 238,07 76.100,00 18,12 Mio
ORCAY 11,66 11,23 3,83 %   12,28 11,16 11,64 10.741.793,00 124,99 Mio
QNBFB 312,00 300,50 3,83 %   314,75 301,75 313,76 15.147,00 4,75 Mio
AKYHO 9,20 8,87 3,72 %   9,56 8,81 9,05 12.776.130,00 115,67 Mio
AVGYO 7,58 7,31 3,69 %   7,74 7,32 7,56 1.064.132,00 8,05 Mio
POLTK 8.230,00 7.950,00 3,52 %   8.572,50 7.920,00 8.320,31 12.662,00 105,35 Mio
AEFES 272,50 263,75 3,32 %   274,25 264,75 269,90 3.066.514,00 827,64 Mio
KOZAA 56,90 55,10 3,27 %   58,00 54,75 56,91 21.654.480,00 1.232,46 Mio
GENIL 69,80 67,60 3,25 %   70,65 67,65 69,39 1.376.964,00 95,54 Mio
FMIZP 328,75 318,50 3,22 %   333,75 317,75 325,04 121.645,00 39,54 Mio
SDTTR 254,50 246,80 3,12 %   254,75 246,20 250,52 456.155,00 114,27 Mio
DENGE 5,00 4,85 3,09 %   5,05 4,73 4,88 5.810.117,00 28,35 Mio
BAGFS 23,44 22,74 3,08 %   23,84 22,62 23,25 1.446.336,00 33,62 Mio
PETUN 87,25 84,65 3,07 %   87,55 84,40 85,93 446.177,00 38,34 Mio
HURGZ 4,54 4,41 2,95 %   4,54 4,36 4,47 7.140.540,00 31,92 Mio
KRDMA 26,18 25,44 2,91 %   26,30 25,44 25,98 2.158.359,00 56,06 Mio
ALGYO 47,50 46,16 2,90 %   47,68 45,98 46,90 1.392.160,00 65,29 Mio
PEKGY 7,85 7,63 2,88 %   8,09 7,54 7,83 38.807.279,00 303,73 Mio
GARAN 122,40 119,00 2,86 %   123,50 119,90 121,54 28.390.412,00 3.450,53 Mio
TATGD 25,90 25,18 2,86 %   26,34 25,04 25,88 2.938.419,00 76,06 Mio
BAYRK 30,12 29,30 2,80 %   31,12 28,66 30,27 4.533.270,00 137,24 Mio
PINSU 24,22 23,56 2,80 %   24,40 23,40 23,94 950.062,00 22,75 Mio
KAREL 16,24 15,80 2,78 %   16,28 15,65 15,96 6.725.983,00 107,34 Mio
YGYO 9,35 9,10 2,75 %   9,73 8,98 9,38 14.388.236,00 134,97 Mio
UMPAS 10,88 10,59 2,74 %   10,88 10,88 10,88 76.755,00 0,84 Mio
FZLGY 12,05 11,73 2,73 %   12,30 11,71 11,97 2.870.568,00 34,35 Mio
JANTS 28,16 27,42 2,70 %   29,24 27,40 28,52 9.603.678,00 273,93 Mio
MNDTR 7,23 7,04 2,70 %   7,35 7,00 7,19 5.663.391,00 40,71 Mio
LIDFA 8,03 7,82 2,69 %   8,20 7,81 7,96 5.977.966,00 47,61 Mio
YYLGD 11,86 11,55 2,68 %   12,03 11,59 11,87 7.536.798,00 89,46 Mio
ERSU 18,99 18,50 2,65 %   19,35 18,33 18,71 1.783.598,00 33,37 Mio
ODINE 74,00 72,10 2,64 %   74,90 70,60 72,61 2.502.966,00 181,74 Mio
IPEKE 40,00 39,00 2,56 %   40,86 39,20 40,24 6.714.980,00 270,24 Mio
PATEK 70,25 68,50 2,55 %   73,10 66,75 70,20 2.485.384,00 174,47 Mio
ZRGYO 7,72 7,53 2,52 %   7,75 7,51 7,64 3.880.304,00 29,65 Mio
ADGYO 31,36 30,60 2,48 %   32,18 30,72 31,56 2.795.936,00 88,24 Mio
YYAPI 5,91 5,77 2,43 %   6,08 5,64 5,83 15.691.783,00 91,55 Mio
KRVGD 25,30 24,72 2,35 %   25,64 24,42 24,88 1.453.039,00 36,16 Mio
ELITE 27,54 26,92 2,30 %   28,98 27,52 27,94 3.702.010,00 103,45 Mio
MACKO 88,50 86,55 2,25 %   88,85 85,10 87,20 440.961,00 38,45 Mio
ATLAS 4,62 4,52 2,21 %   4,66 4,46 4,58 761.546,00 3,49 Mio
ISGYO 17,21 16,84 2,20 %   17,35 16,85 17,12 9.325.966,00 159,68 Mio
TRILC 27,82 27,22 2,20 %   28,12 27,22 27,77 12.848.083,00 356,79 Mio
BRYAT 2.249,00 2.201,00 2,18 %   2.290,00 2.203,00 2.244,24 120.801,00 271,11 Mio
ALARK 108,80 106,50 2,16 %   109,00 106,80 108,13 7.507.602,00 811,83 Mio
BRKO 8,99 8,80 2,16 %   9,00 8,42 8,91 465.690,00 4,15 Mio
OYLUM 10,52 10,30 2,14 %   10,73 10,31 10,52 3.829.521,00 40,29 Mio
ENSRI 17,66 17,29 2,14 %   18,09 17,28 17,71 1.747.584,00 30,96 Mio
CRFSA 111,50 109,20 2,11 %   115,00 109,60 111,72 475.084,00 53,08 Mio
OZSUB 31,90 31,24 2,11 %   32,50 30,54 31,22 642.946,00 20,07 Mio
DEVA 80,30 78,65 2,10 %   80,70 78,00 79,48 725.775,00 57,68 Mio
ZGOLD 254,00 248,80 2,09 %   254,00 249,30 250,68 174.929,00 43,85 Mio
AGHOL 403,75 395,50 2,09 %   405,75 393,00 400,15 841.887,00 336,88 Mio
GMSTR 203,20 199,05 2,08 %   203,85 200,00 201,87 912.168,00 184,14 Mio
ISMEN 40,30 39,48 2,08 %   40,46 39,12 39,85 8.367.128,00 333,43 Mio
HLGYO 2,94 2,88 2,08 %   2,94 2,87 2,90 28.904.056,00 83,91 Mio
SODSN 151,00 148,00 2,03 %   151,50 148,00 149,36 11.454,00 1,71 Mio
CEMTS 11,25 11,03 1,99 %   11,43 11,00 11,20 10.391.879,00 116,39 Mio
GZNMI 29,72 29,14 1,99 %   30,28 28,68 29,27 578.435,00 16,93 Mio
OYAKC 69,50 68,15 1,98 %   69,85 67,25 68,81 9.944.907,00 684,31 Mio
YESIL 4,25 4,17 1,92 %   4,30 4,14 4,23 12.402.400,00 52,47 Mio
GENTS 9,15 8,98 1,89 %   9,16 8,86 8,99 1.652.342,00 14,86 Mio
SANFM 78,45 77,00 1,88 %   79,95 74,95 78,40 797.851,00 62,55 Mio
TBORG 98,80 97,00 1,86 %   98,80 98,00 98,44 69.552,00 6,85 Mio
MAKIM 33,60 33,00 1,82 %   33,98 31,34 32,90 5.194.354,00 170,89 Mio
PKART 85,80 84,30 1,78 %   92,70 83,70 89,42 975.082,00 87,20 Mio
TSGYO 12,74 12,52 1,76 %   12,79 12,53 12,67 2.856.840,00 36,21 Mio
ANELE 15,57 15,30 1,76 %   15,61 14,93 15,27 585.799,00 8,94 Mio
DURDO 13,90 13,66 1,76 %   13,92 13,45 13,65 302.384,00 4,13 Mio
KTSKR 70,70 69,50 1,73 %   71,35 68,20 69,82 532.048,00 37,15 Mio
BERA 19,87 19,54 1,69 %   20,14 19,55 19,96 20.310.458,00 405,31 Mio
RYGYO 51,90 51,05 1,67 %   52,75 49,50 51,13 1.991.620,00 101,83 Mio
AFYON 12,96 12,76 1,57 %   13,21 12,65 12,96 10.463.262,00 135,57 Mio
HOROZ 46,40 45,70 1,53 %   46,42 44,76 45,35 1.792.263,00 81,27 Mio
CIMSA 33,42 32,92 1,52 %   33,68 32,82 33,30 8.994.740,00 299,50 Mio
KNFRT 10,76 10,60 1,51 %   10,83 10,54 10,72 1.337.035,00 14,34 Mio
OYYAT 41,94 41,32 1,50 %   42,66 41,08 41,87 119.631,00 5,01 Mio
BIMAS 553,50 545,50 1,47 %   553,50 542,00 546,40 2.643.130,00 1.444,21 Mio
ICBCT 14,50 14,29 1,47 %   14,70 14,25 14,51 1.497.793,00 21,74 Mio
MEDTR 37,90 37,36 1,45 %   37,92 37,00 37,40 324.527,00 12,14 Mio
SAFKR 46,80 46,14 1,43 %   47,18 45,76 46,41 1.193.387,00 55,39 Mio
BORLS 36,24 35,74 1,40 %   36,80 35,46 36,12 2.884.224,00 104,17 Mio
DAGI 8,30 8,19 1,34 %   8,38 8,10 8,24 1.176.643,00 9,69 Mio
ALMAD 6,80 6,71 1,34 %   6,94 6,66 6,81 2.107.102,00 14,34 Mio
BRSAN 439,00 433,25 1,33 %   447,75 434,50 441,48 893.738,00 394,56 Mio
TSKB 12,19 12,03 1,33 %   12,20 11,95 12,12 18.895.435,00 229,01 Mio
GOODY 20,10 19,84 1,31 %   20,34 19,84 20,05 1.759.908,00 35,29 Mio
ESEN 21,66 21,38 1,31 %   21,92 21,06 21,53 3.824.913,00 82,34 Mio
ATAKP 50,90 50,25 1,29 %   51,00 49,50 50,36 593.947,00 29,91 Mio
ARZUM 62,60 61,80 1,29 %   63,10 61,90 62,38 1.433.123,00 89,40 Mio
BANVT 336,25 332,00 1,28 %   344,25 324,00 334,60 522.007,00 174,67 Mio
YONGA 71,10 70,20 1,28 %   71,20 70,25 70,72 16.622,00 1,18 Mio
EGGUB 39,60 39,10 1,28 %   39,94 38,78 39,43 325.348,00 12,83 Mio
AGESA 111,40 110,00 1,27 %   111,50 107,30 109,14 404.574,00 44,16 Mio
ISDMR 40,14 39,64 1,26 %   41,32 39,88 40,55 6.956.450,00 282,05 Mio
MEGMT 36,88 36,42 1,26 %   37,60 35,54 36,67 4.935.352,00 181,00 Mio
BIZIM 34,98 34,56 1,22 %   35,22 34,32 34,77 236.561,00 8,23 Mio
NATEN 48,52 47,94 1,21 %   49,08 47,52 48,36 2.762.189,00 133,58 Mio
GRNYO 9,29 9,18 1,20 %   9,37 9,08 9,22 259.746,00 2,39 Mio
PGSUS 232,50 229,80 1,17 %   233,60 228,80 231,52 7.918.697,00 1.833,37 Mio
MNDRS 12,15 12,01 1,17 %   12,18 11,86 12,04 2.323.686,00 27,98 Mio
ISFIN 15,65 15,47 1,16 %   15,74 14,86 15,24 10.332.728,00 157,50 Mio
SOKM 61,40 60,70 1,15 %   61,75 59,95 60,75 8.560.531,00 520,06 Mio
DITAS 15,80 15,62 1,15 %   16,09 15,35 15,68 729.333,00 11,44 Mio
SOKE 13,67 13,52 1,11 %   13,67 13,36 13,48 891.388,00 12,01 Mio
NUHCM 242,10 239,50 1,09 %   247,20 238,50 243,09 94.877,00 23,06 Mio
ASELS 60,75 60,10 1,08 %   61,60 59,85 60,72 43.403.645,00 2.635,23 Mio
MPARK 350,25 346,50 1,08 %   353,00 341,25 346,65 396.577,00 137,47 Mio
PSDTC 94,30 93,30 1,07 %   94,55 92,10 93,46 87.296,00 8,16 Mio
PSDTC 94,30 93,30 1,07 %   94,55 92,10 93,46 87.296,00 8,16 Mio
PSDTC 94,30 93,30 1,07 %   94,55 92,10 93,46 87.296,00 8,16 Mio
PSDTC 94,30 93,30 1,07 %   94,55 92,10 93,46 87.296,00 8,16 Mio
HDFGS 1,90 1,88 1,06 %   1,91 1,87 1,89 6.706.383,00 12,66 Mio
PEHOL 28,50 28,20 1,06 %   28,68 27,78 28,32 6.582.681,00 186,40 Mio
DNISI 14,60 14,45 1,04 %   14,69 14,00 14,37 772.203,00 11,10 Mio
GSDDE 8,85 8,76 1,03 %   8,92 8,60 8,82 4.188.096,00 36,93 Mio
AKSEN 43,46 43,02 1,02 %   43,72 42,82 43,29 3.866.480,00 167,37 Mio
AKSGY 19,85 19,65 1,02 %   20,16 19,42 19,82 2.161.879,00 42,86 Mio
HATEK 12,97 12,84 1,01 %   13,10 12,78 12,96 2.455.189,00 31,81 Mio
EDIP 26,02 25,76 1,01 %   26,62 24,98 25,89 1.944.144,00 50,33 Mio
FRIGO 8,01 7,93 1,01 %   8,13 7,87 8,01 2.368.019,00 18,97 Mio
TUKAS 7,19 7,12 0,98 %   7,32 7,11 7,20 11.473.033,00 82,58 Mio
TTKOM 51,55 51,05 0,98 %   52,00 49,98 50,58 10.127.516,00 512,27 Mio
RTALB 11,50 11,39 0,97 %   11,64 11,28 11,43 1.477.286,00 16,89 Mio
PETKM 23,10 22,88 0,96 %   23,20 22,56 22,95 117.061.181,00 2.687,11 Mio
KRDMB 23,16 22,94 0,96 %   23,32 22,94 23,15 1.398.243,00 32,37 Mio
KRDMD 32,34 32,04 0,94 %   32,70 32,04 32,39 51.137.211,00 1.656,16 Mio
DOKTA 32,08 31,78 0,94 %   32,26 31,00 31,71 363.342,00 11,52 Mio
ANGEN 11,78 11,67 0,94 %   11,78 11,09 11,66 795.457,00 9,27 Mio
BAKAB 40,92 40,54 0,94 %   41,16 40,00 40,52 113.941,00 4,62 Mio
ARDYZ 36,54 36,20 0,94 %   37,42 35,82 36,62 2.735.691,00 100,19 Mio
YATAS 34,66 34,34 0,93 %   35,62 34,24 34,98 2.000.011,00 69,96 Mio
ADESE 2,19 2,17 0,92 %   2,21 2,16 2,19 75.138.292,00 164,31 Mio
GLDTR 213,85 211,90 0,92 %   214,30 212,15 213,09 169.086,00 36,03 Mio
TARKM 443,75 439,75 0,91 %   446,50 435,00 441,33 153.433,00 67,71 Mio
GSRAY 8,85 8,77 0,91 %   8,98 8,76 8,87 51.187.447,00 453,84 Mio
ONRYT 68,20 67,60 0,89 %   69,10 66,35 67,48 2.603.879,00 175,71 Mio
BLCYT 17,17 17,02 0,88 %   17,37 16,83 17,02 833.682,00 14,19 Mio
VKING 47,94 47,52 0,88 %   52,15 45,20 49,11 2.428.248,00 119,25 Mio
DOFER 37,22 36,90 0,87 %   37,78 36,10 37,27 668.123,00 24,90 Mio
KLKIM 28,28 28,04 0,86 %   28,58 27,64 28,16 2.057.312,00 57,93 Mio
PASEU 75,85 75,20 0,86 %   76,45 73,10 74,51 2.051.215,00 152,84 Mio
DAGHL 16,65 16,51 0,85 %   16,88 16,21 16,62 166.081,00 2,76 Mio
AVPGY 43,02 42,66 0,84 %   43,12 42,28 42,79 1.590.900,00 68,08 Mio
BOBET 26,88 26,66 0,83 %   27,54 26,58 26,98 5.024.300,00 135,54 Mio
SUNTK 19,40 19,24 0,83 %   20,00 18,86 19,52 569.366,00 11,11 Mio
RALYH 231,80 229,90 0,83 %   232,40 226,80 230,57 180.867,00 41,70 Mio
ERBOS 210,30 208,60 0,81 %   212,50 206,70 209,04 128.261,00 26,81 Mio
TNZTP 57,35 56,90 0,79 %   58,00 56,55 57,23 388.233,00 22,22 Mio
CMBTN 2.872,50 2.850,00 0,79 %   2.920,00 2.807,50 2.867,99 25.812,00 74,03 Mio
SAHOL 103,00 102,20 0,78 %   103,50 100,90 102,52 17.089.726,00 1.752,02 Mio
EGEEN 12.895,00 12.795,00 0,78 %   13.150,00 12.675,00 12.911,77 31.112,00 401,71 Mio
VERUS 292,75 290,50 0,77 %   296,25 285,00 289,18 82.484,00 23,85 Mio
DMRGD 13,55 13,45 0,74 %   13,79 13,37 13,59 2.089.429,00 28,38 Mio
ALCAR 1.244,00 1.235,00 0,73 %   1.255,00 1.231,00 1.244,55 53.260,00 66,28 Mio
KGYO 30,32 30,10 0,73 %   30,32 29,24 29,72 279.695,00 8,31 Mio
MRSHL 1.926,00 1.912,00 0,73 %   1.949,00 1.905,00 1.925,76 14.305,00 27,55 Mio
PENTA 15,55 15,44 0,71 %   15,80 15,52 15,67 2.414.952,00 37,85 Mio
HALKB 18,77 18,65 0,64 %   19,02 18,55 18,79 52.945.952,00 995,06 Mio
PLTUR 19,07 18,95 0,63 %   19,60 18,81 19,12 2.547.474,00 48,71 Mio
YBTAS 163.000,00 162.000,00 0,62 %   166.900,00 163.000,00 164.248,54 12,00 1,97 Mio
TMPOL 81,50 81,00 0,62 %   81,90 78,95 80,66 131.332,00 10,59 Mio
OBAMS 36,04 35,82 0,61 %   36,40 35,48 35,79 4.295.829,00 153,76 Mio
VRGYO 18,18 18,07 0,61 %   18,38 17,83 18,10 3.393.632,00 61,42 Mio
QUAGR 3,30 3,28 0,61 %   3,33 3,28 3,29 17.051.142,00 56,18 Mio
AVOD 3,40 3,38 0,59 %   3,42 3,36 3,39 4.037.882,00 13,69 Mio
SISE 51,60 51,30 0,58 %   51,90 51,05 51,44 36.365.793,00 1.870,65 Mio
EGSER 3,46 3,44 0,58 %   3,50 3,42 3,45 3.526.140,00 12,17 Mio
IZFAS 45,76 45,50 0,57 %   46,70 45,50 45,82 1.350.947,00 61,90 Mio
SURGY 49,26 48,98 0,57 %   49,56 48,52 49,24 1.754.530,00 86,39 Mio
KRSTL 7,08 7,04 0,57 %   7,15 6,98 7,05 2.888.749,00 20,38 Mio
PRZMA 35,16 34,96 0,57 %   36,50 33,72 34,99 1.766.235,00 61,80 Mio
DAPGM 35,60 35,40 0,56 %   36,40 35,16 35,97 2.423.608,00 87,18 Mio
LUKSK 108,00 107,40 0,56 %   112,70 107,80 109,92 159.857,00 17,57 Mio
ALBRK 5,59 5,56 0,54 %   5,66 5,50 5,59 16.036.865,00 89,67 Mio
PARSN 114,00 113,40 0,53 %   116,10 111,90 114,07 545.150,00 62,19 Mio
SAMAT 50,00 49,74 0,52 %   51,50 48,78 50,15 2.911.849,00 146,04 Mio
AYEN 31,36 31,20 0,51 %   31,52 30,98 31,27 752.248,00 23,52 Mio
ALKA 27,94 27,80 0,50 %   28,16 27,60 27,82 444.959,00 12,38 Mio
DOHOL 16,40 16,32 0,49 %   16,77 16,23 16,53 50.269.620,00 830,90 Mio
INGRM 510,00 507,50 0,49 %   516,00 502,00 507,62 41.366,00 21,00 Mio
ODAS 8,56 8,52 0,47 %   8,82 8,42 8,58 63.486.100,00 544,69 Mio
SEGYO 4,30 4,28 0,47 %   4,34 4,19 4,28 7.478.617,00 31,99 Mio
ALKIM 33,86 33,70 0,47 %   34,18 33,20 33,73 828.872,00 27,96 Mio
HUBVC 10,99 10,94 0,46 %   11,20 10,75 10,96 1.126.743,00 12,35 Mio
ASGYO 13,08 13,02 0,46 %   13,23 12,98 13,10 3.131.479,00 41,02 Mio
PAGYO 54,10 53,85 0,46 %   54,45 53,30 53,77 123.833,00 6,66 Mio
YAPRK 465,25 463,25 0,43 %   472,00 458,50 464,72 124.960,00 58,07 Mio
Z30EA 139,70 139,10 0,43 %   140,30 139,40 140,03 22.378,00 3,13 Mio
RNPOL 28,18 28,06 0,43 %   28,54 27,90 28,15 222.005,00 6,25 Mio
QNBFL 119,50 119,00 0,42 %   119,50 119,00 119,05 18.412,00 2,19 Mio
BURVA 120,70 120,20 0,42 %   121,70 118,40 119,82 138.148,00 16,55 Mio
EPLAS 7,24 7,21 0,42 %   7,28 7,14 7,22 3.504.521,00 25,30 Mio
KZGYO 20,56 20,48 0,39 %   20,86 20,40 20,66 1.098.352,00 22,69 Mio
USDTR 3.090,00 3.078,00 0,39 %   3.096,00 3.078,00 3.089,69 6.511,00 20,12 Mio
KAYSE 27,24 27,14 0,37 %   27,52 27,00 27,21 2.207.398,00 60,05 Mio
BTCIM 165,60 165,00 0,36 %   166,70 163,80 165,53 740.109,00 122,51 Mio
EKGYO 11,06 11,02 0,36 %   11,43 10,88 11,13 321.725.025,00 3.580,85 Mio
ARSAN 18,32 18,26 0,33 %   19,10 17,95 18,59 4.617.506,00 85,86 Mio
Z30KP 150,45 149,95 0,33 %   152,45 149,70 150,53 5.277,00 0,79 Mio
OYAYO 36,22 36,10 0,33 %   36,82 35,64 36,25 163.077,00 5,91 Mio
FORMT 3,28 3,27 0,31 %   3,34 3,20 3,29 26.080.149,00 85,80 Mio
PRKME 25,50 25,42 0,31 %   25,72 25,28 25,48 860.017,00 21,91 Mio
INFO 10,09 10,06 0,30 %   10,16 9,92 10,04 1.142.326,00 11,47 Mio
COSMO 118,60 118,30 0,25 %   119,00 116,00 117,90 165.312,00 19,49 Mio
SELVA 12,85 12,82 0,23 %   12,96 12,80 12,88 1.138.317,00 14,66 Mio
ENERY 189,40 189,00 0,21 %   191,90 189,00 189,77 294.583,00 55,90 Mio
PSGYO 5,41 5,40 0,19 %   5,52 5,33 5,45 35.478.400,00 193,47 Mio
CCOLA 842,00 840,50 0,18 %   922,00 837,50 866,02 2.422.137,00 2.097,62 Mio
DGNMO 10,89 10,87 0,18 %   11,77 10,73 10,90 1.771.464,00 19,30 Mio
SMART 33,56 33,50 0,18 %   34,00 32,56 33,32 766.773,00 25,55 Mio
BSOKE 35,36 35,30 0,17 %   36,30 34,48 35,26 3.713.759,00 130,94 Mio
MAVI 124,80 124,60 0,16 %   126,70 123,80 124,95 2.284.018,00 285,40 Mio
ZRE20 125,35 125,15 0,16 %   125,35 124,70 124,78 9.490,00 1,18 Mio
AVTUR 13,62 13,60 0,15 %   14,50 13,06 13,69 1.192.111,00 16,32 Mio
MANAS 12,93 12,91 0,15 %   13,20 12,82 13,03 4.348.264,00 56,65 Mio
AKCNS 145,20 145,00 0,14 %   146,80 144,00 145,33 645.063,00 93,75 Mio
DESA 29,04 29,00 0,14 %   29,76 28,80 29,21 1.384.435,00 40,44 Mio
DOCO 5.755,00 5.747,50 0,13 %   5.817,50 5.717,50 5.754,81 4.323,00 24,88 Mio
YUNSA 79,75 79,65 0,13 %   80,35 78,50 79,66 516.466,00 41,14 Mio
CVKMD 435,00 434,50 0,12 %   443,00 434,75 437,63 290.108,00 126,96 Mio
KENT 964,00 963,00 0,10 %   964,00 963,00 963,05 3.148,00 3,03 Mio
Z30KE 104,15 104,05 0,10 %   104,50 103,40 103,69 1.900,00 0,20 Mio
EREGL 55,00 54,95 0,09 %   56,10 54,75 55,34 172.599.817,00 9.552,35 Mio
MGROS 536,00 535,50 0,09 %   542,50 532,00 536,80 922.050,00 494,95 Mio
PAMEL 116,40 116,30 0,09 %   119,00 115,40 116,90 98.099,00 11,47 Mio
GARFA 21,94 21,92 0,09 %   22,30 21,72 22,01 314.721,00 6,93 Mio
MERCN 11,65 11,64 0,09 %   11,87 11,64 11,72 1.212.732,00 14,21 Mio
MAGEN 24,94 24,92 0,08 %   25,98 24,84 25,32 6.978.513,00 176,70 Mio
GRTRK 63,30 63,25 0,08 %   64,85 63,20 63,59 257.965,00 16,40 Mio
INTEM 248,70 248,50 0,08 %   252,25 244,30 247,43 46.026,00 11,39 Mio
AHGAZ 14,19 14,18 0,07 %   14,31 14,08 14,21 3.162.260,00 44,94 Mio
GIPTA 30,12 30,10 0,07 %   30,96 29,46 30,19 1.842.638,00 55,63 Mio
KRGYO 27,00 26,98 0,07 %   27,16 26,58 26,95 1.352.374,00 36,45 Mio
KLRHO 32,50 32,48 0,06 %   33,18 32,00 32,58 322.917,00 10,52 Mio
10.851,78
Değişim :  -0.19%
Açılış :  10909.45
Önceki Kapanış :  10872.56
En Yüksek
10944.72
En Düşük
10780.83

35,39
Değişim :  -0.09%
Açılış :  35.08
Önceki Kapanış :  35.05
En Yüksek
35.41
En Düşük
35.32

32,62
Değişim :  -0.08%
Açılış :  32.45
Önceki Kapanış :  32.45
En Yüksek
32.67
En Düşük
32.62

2.511,08
Değişim :  -0.02%
Açılış :  2511.08
Önceki Kapanış :  2511.53
En Yüksek
2511.16
En Düşük
2511.08

Finans Haberleri

ÖNE ÇIKANLAR