En Çok Hacmi Artan Hisseler

HİSSELER SON DÜN ORAN YÜKSEK DÜŞÜK AĞ ORT. HCM.(LOT) HCM.(TL)
SELGD 45,32 41,20 1.112,91%   45,32 41,20 44,65 1.466.784 65,49 Mio
MAKIM 33,60 33,00 714,36%   33,98 31,34 32,90 5.194.354 170,89 Mio
CELHA 23,54 22,24 611,80%   24,32 22,14 23,20 1.461.887 33,92 Mio
KLSER 45,22 41,12 594,50%   45,22 41,06 44,11 8.076.559 356,24 Mio
BFREN 909,50 827,00 550,32%   909,50 828,00 887,72 342.800 304,31 Mio
PKART 85,80 84,30 548,54%   92,70 83,70 89,42 975.082 87,20 Mio
ORCAY 11,66 11,23 518,03%   12,28 11,16 11,64 10.741.793 124,99 Mio
TATGD 25,90 25,18 403,47%   26,34 25,04 25,88 2.938.419 76,06 Mio
ULUSE 187,10 176,00 356,20%   191,50 176,60 186,82 186.073 34,76 Mio
ZGOLD 254,00 248,80 354,65%   254,00 249,30 250,68 174.929 43,85 Mio
CCOLA 842,00 840,50 338,96%   922,00 837,50 866,02 2.422.137 2.097,62 Mio
RYSAS 56,80 53,70 335,41%   57,95 52,05 55,65 1.982.350 110,32 Mio
SEKFK 10,49 9,56 308,56%   10,50 9,50 10,02 4.205.544 42,15 Mio
BMSTL 47,90 45,50 305,94%   48,56 44,40 47,51 2.873.633 136,52 Mio
BRKSN 34,80 35,08 297,89%   36,12 34,30 35,05 1.393.142 48,83 Mio
YESIL 4,25 4,17 282,08%   4,30 4,14 4,23 12.402.400 52,47 Mio
MARKA 89,10 81,00 269,76%   89,10 78,60 86,82 276.213 23,98 Mio
JANTS 28,16 27,42 256,22%   29,24 27,40 28,52 9.603.678 273,93 Mio
KRONT 20,98 20,16 256,17%   21,44 19,90 20,84 1.316.331 27,44 Mio
BRISA 116,00 109,90 228,88%   116,90 108,90 112,81 809.418 91,31 Mio
ULAS 27,22 24,76 217,63%   27,22 25,82 26,99 903.517 24,38 Mio
ELITE 27,54 26,92 197,50%   28,98 27,52 27,94 3.702.010 103,45 Mio
UFUK 551,50 501,50 197,08%   551,50 504,50 542,86 127.204 69,05 Mio
PATEK 70,25 68,50 194,20%   73,10 66,75 70,20 2.485.384 174,47 Mio
ATAGY 11,70 11,92 184,14%   12,53 11,50 11,77 1.173.059 13,80 Mio
HEKTS 12,41 11,85 183,71%   13,03 11,68 12,32 104.923.597 1.292,74 Mio
GLDTR 213,85 211,90 178,04%   214,30 212,15 213,09 169.086 36,03 Mio
OYLUM 10,52 10,30 166,00%   10,73 10,31 10,52 3.829.521 40,29 Mio
EGEPO 18,93 19,05 164,92%   19,30 18,78 19,00 751.998 14,29 Mio
FMIZP 328,75 318,50 156,61%   333,75 317,75 325,04 121.645 39,54 Mio
ULUFA 14,11 13,26 150,17%   14,18 13,36 13,96 3.577.805 49,93 Mio
SEYKM 9,51 9,15 150,04%   9,64 9,15 9,48 5.657.644 53,61 Mio
NETAS 65,05 67,20 148,93%   67,95 64,90 66,41 637.340 42,32 Mio
ISKPL 12,42 13,34 147,22%   13,30 12,18 12,47 8.827.092 110,12 Mio
POLTK 8.230,00 7.950,00 146,16%   8.572,50 7.920,00 8.320,31 12.662 105,35 Mio
KAPLM 240,00 231,00 143,38%   250,50 226,80 238,07 76.100 18,12 Mio
VKING 47,94 47,52 141,15%   52,15 45,20 49,11 2.428.248 119,25 Mio
MAKTK 7,72 8,19 136,03%   8,20 7,72 7,87 6.702.192 52,72 Mio
YGYO 9,35 9,10 132,22%   9,73 8,98 9,38 14.388.236 134,97 Mio
BIGCH 32,00 32,36 131,06%   34,50 31,10 33,14 2.703.504 89,59 Mio
LUKSK 108,00 107,40 126,59%   112,70 107,80 109,92 159.857 17,57 Mio
DAGI 8,30 8,19 124,03%   8,38 8,10 8,24 1.176.643 9,69 Mio
PINSU 24,22 23,56 122,03%   24,40 23,40 23,94 950.062 22,75 Mio
AVGYO 7,58 7,31 115,42%   7,74 7,32 7,56 1.064.132 8,05 Mio
CRFSA 111,50 109,20 113,77%   115,00 109,60 111,72 475.084 53,08 Mio
FZLGY 12,05 11,73 113,22%   12,30 11,71 11,97 2.870.568 34,35 Mio
AGYO 7,86 7,86 108,97%   7,93 7,70 7,82 1.335.034 10,44 Mio
DMSAS 6,29 6,05 107,67%   6,39 6,03 6,22 6.359.589 39,54 Mio
LRSHO 3,84 4,15 107,24%   4,10 3,74 3,86 48.042.534 185,50 Mio
IPEKE 40,00 39,00 106,52%   40,86 39,20 40,24 6.714.980 270,24 Mio
ALMAD 6,80 6,71 105,09%   6,94 6,66 6,81 2.107.102 14,34 Mio
GMSTR 203,20 199,05 103,44%   203,85 200,00 201,87 912.168 184,14 Mio
KTSKR 70,70 69,50 99,23%   71,35 68,20 69,82 532.048 37,15 Mio
EKSUN 59,70 61,50 98,65%   62,65 59,55 60,60 1.427.422 86,51 Mio
LMKDC 23,22 22,16 97,89%   23,70 21,64 22,93 13.490.250 309,35 Mio
OYYAT 41,94 41,32 97,57%   42,66 41,08 41,87 119.631 5,01 Mio
MTRKS 50,85 53,65 95,74%   54,05 50,85 51,68 1.065.395 55,06 Mio
LIDFA 8,03 7,82 95,31%   8,20 7,81 7,96 5.977.966 47,61 Mio
TETMT 12.350,00 11.680,00 94,21%   12.452,50 11.400,00 12.137,34 2.161 26,23 Mio
KOZAA 56,90 55,10 93,53%   58,00 54,75 56,91 21.654.480 1.232,46 Mio
ISDMR 40,14 39,64 91,61%   41,32 39,88 40,55 6.956.450 282,05 Mio
ALCTL 95,60 97,00 89,42%   97,60 95,30 96,11 756.638 72,72 Mio
ENSRI 17,66 17,29 87,96%   18,09 17,28 17,71 1.747.584 30,96 Mio
ARTMS 45,00 49,94 83,94%   48,36 45,00 46,30 3.474.003 160,84 Mio
VANGD 17,36 17,42 82,07%   17,54 17,15 17,33 944.080 16,36 Mio
BOBET 26,88 26,66 82,01%   27,54 26,58 26,98 5.024.300 135,54 Mio
ALKIM 33,86 33,70 81,52%   34,18 33,20 33,73 828.872 27,96 Mio
YGGYO 53,50 53,75 79,71%   53,95 52,60 53,44 305.071 16,30 Mio
SANFM 78,45 77,00 79,71%   79,95 74,95 78,40 797.851 62,55 Mio
KOZAL 21,84 20,78 76,58%   21,96 20,74 21,58 111.168.502 2.399,47 Mio
KGYO 30,32 30,10 76,07%   30,32 29,24 29,72 279.695 8,31 Mio
HATSN 48,90 50,00 75,70%   50,40 48,56 49,05 1.038.978 50,96 Mio
RAYSG 391,25 399,50 74,55%   432,25 388,00 409,98 1.842.456 755,36 Mio
AKGRT 7,23 7,50 74,39%   7,59 7,18 7,32 42.101.219 308,32 Mio
DOFER 37,22 36,90 72,62%   37,78 36,10 37,27 668.123 24,90 Mio
AKYHO 9,20 8,87 72,10%   9,56 8,81 9,05 12.776.130 115,67 Mio
YYAPI 5,91 5,77 71,38%   6,08 5,64 5,83 15.691.783 91,55 Mio
OFSYM 37,64 38,12 70,74%   38,98 37,64 38,05 576.230 21,92 Mio
GSDDE 8,85 8,76 67,86%   8,92 8,60 8,82 4.188.096 36,93 Mio
AHGAZ 14,19 14,18 67,79%   14,31 14,08 14,21 3.162.260 44,94 Mio
KRDMA 26,18 25,44 67,74%   26,30 25,44 25,98 2.158.359 56,06 Mio
YYLGD 11,86 11,55 67,39%   12,03 11,59 11,87 7.536.798 89,46 Mio
ADESE 2,19 2,17 67,08%   2,21 2,16 2,19 75.138.292 164,31 Mio
ICUGS 12,30 12,57 66,09%   12,60 12,10 12,32 933.493 11,50 Mio
SRVGY 320,25 323,75 65,56%   323,75 299,75 311,71 446.048 139,04 Mio
DOHOL 16,40 16,32 62,43%   16,77 16,23 16,53 50.269.620 830,90 Mio
SELEC 48,00 45,46 61,65%   48,00 45,34 47,14 2.153.621 101,53 Mio
NTHOL 38,92 39,14 61,31%   39,54 38,44 38,91 3.145.651 122,40 Mio
BRYAT 2.249,00 2.201,00 59,62%   2.290,00 2.203,00 2.244,24 120.801 271,11 Mio
AZTEK 56,25 57,25 59,49%   59,00 55,80 56,81 1.294.636 73,55 Mio
COSMO 118,60 118,30 59,36%   119,00 116,00 117,90 165.312 19,49 Mio
PENGD 7,75 7,78 59,09%   7,88 7,71 7,78 5.535.643 43,05 Mio
EGGUB 39,60 39,10 58,21%   39,94 38,78 39,43 325.348 12,83 Mio
FRIGO 8,01 7,93 58,05%   8,13 7,87 8,01 2.368.019 18,97 Mio
MACKO 88,50 86,55 57,82%   88,85 85,10 87,20 440.961 38,45 Mio
DITAS 15,80 15,62 57,72%   16,09 15,35 15,68 729.333 11,44 Mio
PENTA 15,55 15,44 55,83%   15,80 15,52 15,67 2.414.952 37,85 Mio
BERA 19,87 19,54 55,34%   20,14 19,55 19,96 20.310.458 405,31 Mio
TEZOL 19,42 18,00 54,18%   19,75 17,82 18,71 5.977.110 111,86 Mio
PSGYO 5,41 5,40 54,03%   5,52 5,33 5,45 35.478.400 193,47 Mio
SKYMD 11,54 11,81 53,74%   11,85 11,37 11,55 7.190.782 83,05 Mio
SKTAS 5,53 5,58 53,51%   5,67 5,44 5,54 3.883.852 21,53 Mio
ISFIN 15,65 15,47 52,81%   15,74 14,86 15,24 10.332.728 157,50 Mio
YATAS 34,66 34,34 52,63%   35,62 34,24 34,98 2.000.011 69,96 Mio
GIPTA 30,12 30,10 50,74%   30,96 29,46 30,19 1.842.638 55,63 Mio
BIENY 32,94 33,02 50,72%   33,48 32,82 33,07 1.976.689 65,37 Mio
ZPBDL 162,50 163,35 50,42%   164,05 162,15 163,02 1.625 0,26 Mio
TSGYO 12,74 12,52 49,70%   12,79 12,53 12,67 2.856.840 36,21 Mio
HATEK 12,97 12,84 49,35%   13,10 12,78 12,96 2.455.189 31,81 Mio
TURGG 600,00 607,50 48,77%   614,50 591,50 605,59 43.176 26,15 Mio
PARSN 114,00 113,40 48,28%   116,10 111,90 114,07 545.150 62,19 Mio
ONCSM 149,00 141,90 47,79%   154,00 137,50 147,20 1.558.734 229,44 Mio
BSOKE 35,36 35,30 46,44%   36,30 34,48 35,26 3.713.759 130,94 Mio
HALKB 18,77 18,65 46,26%   19,02 18,55 18,79 52.945.952 995,06 Mio
KARYE 29,96 30,50 45,61%   30,88 29,78 30,01 835.230 25,07 Mio
PEHOL 28,50 28,20 45,45%   28,68 27,78 28,32 6.582.681 186,40 Mio
SILVR 18,68 18,76 45,05%   19,14 18,56 18,82 589.561 11,10 Mio
SURGY 49,26 48,98 44,80%   49,56 48,52 49,24 1.754.530 86,39 Mio
HKTM 14,50 14,72 44,62%   14,77 14,46 14,60 613.053 8,95 Mio
ENKAI 41,60 41,76 44,16%   42,24 41,32 41,84 26.735.556 1.118,66 Mio
TSKB 12,19 12,03 44,13%   12,20 11,95 12,12 18.895.435 229,01 Mio
DERIM 37,18 37,98 42,85%   38,98 36,64 37,37 488.479 18,25 Mio
MTRYO 8,70 8,29 42,61%   8,94 8,24 8,70 574.901 5,00 Mio
PETUN 87,25 84,65 42,39%   87,55 84,40 85,93 446.177 38,34 Mio
DNISI 14,60 14,45 39,64%   14,69 14,00 14,37 772.203 11,10 Mio
MRSHL 1.926,00 1.912,00 39,48%   1.949,00 1.905,00 1.925,76 14.305 27,55 Mio
KONYA 8.062,50 7.760,00 39,33%   8.150,00 7.785,00 7.984,48 21.686 173,15 Mio
RGYAS 122,80 123,10 38,68%   124,70 121,70 122,84 661.900 81,31 Mio
PASEU 75,85 75,20 38,66%   76,45 73,10 74,51 2.051.215 152,84 Mio
ALARK 108,80 106,50 38,17%   109,00 106,80 108,13 7.507.602 811,83 Mio
KORDS 96,00 91,15 35,92%   96,35 90,85 93,75 1.524.444 142,92 Mio
BEGYO 3,16 3,20 35,83%   3,24 3,15 3,20 10.766.627 34,48 Mio
ISGYO 17,21 16,84 35,05%   17,35 16,85 17,12 9.325.966 159,68 Mio
FONET 15,80 16,05 34,92%   16,20 15,71 15,85 5.737.907 90,96 Mio
GSRAY 8,85 8,77 34,90%   8,98 8,76 8,87 51.187.447 453,84 Mio
PLTUR 19,07 18,95 34,75%   19,60 18,81 19,12 2.547.474 48,71 Mio
RTALB 11,50 11,39 33,94%   11,64 11,28 11,43 1.477.286 16,89 Mio
NIBAS 16,65 16,68 33,92%   17,25 16,55 16,82 1.188.435 19,98 Mio
MEPET 10,91 10,98 33,44%   11,28 10,77 10,94 980.718 10,73 Mio
DOKTA 32,08 31,78 33,39%   32,26 31,00 31,71 363.342 11,52 Mio
ZRE20 125,35 125,15 32,75%   125,35 124,70 124,78 9.490 1,18 Mio
ANSGR 103,10 105,70 32,73%   106,00 101,30 102,71 2.706.157 277,94 Mio
RUBNS 29,50 28,32 32,50%   29,50 27,88 28,61 854.850 24,46 Mio
OBAMS 36,04 35,82 32,31%   36,40 35,48 35,79 4.295.829 153,76 Mio
OZSUB 31,90 31,24 31,47%   32,50 30,54 31,22 642.946 20,07 Mio
MAALT 1.072,00 1.094,00 30,79%   1.099,00 1.067,00 1.079,16 23.309 25,15 Mio
BORLS 36,24 35,74 30,73%   36,80 35,46 36,12 2.884.224 104,17 Mio
MERKO 10,98 11,18 29,40%   11,27 10,92 11,01 883.491 9,73 Mio
ODAS 8,56 8,52 28,87%   8,82 8,42 8,58 63.486.100 544,69 Mio
ISYAT 9,18 9,18 27,87%   9,35 9,16 9,21 1.002.766 9,23 Mio
ANGEN 11,78 11,67 27,79%   11,78 11,09 11,66 795.457 9,27 Mio
DOCO 5.755,00 5.747,50 27,14%   5.817,50 5.717,50 5.754,81 4.323 24,88 Mio
EUYO 12,83 13,10 27,06%   13,08 12,82 12,93 230.037 2,98 Mio
BRSAN 439,00 433,25 27,04%   447,75 434,50 441,48 893.738 394,56 Mio
MIPAZ 98,70 94,30 27,00%   102,00 93,00 97,28 1.358.266 132,13 Mio
BAGFS 23,44 22,74 26,78%   23,84 22,62 23,25 1.446.336 33,62 Mio
YIGIT 29,44 30,20 26,57%   31,12 29,42 30,30 12.532.130 379,67 Mio
KOTON 21,30 21,52 26,42%   21,74 21,18 21,39 5.475.252 117,12 Mio
GARAN 122,40 119,00 26,20%   123,50 119,90 121,54 28.390.412 3.450,53 Mio
VKGYO 2,13 2,05 25,36%   2,14 2,05 2,08 76.970.308 160,50 Mio
FORTE 50,60 51,00 24,56%   51,30 50,00 50,55 238.390 12,05 Mio
EGSER 3,46 3,44 24,44%   3,50 3,42 3,45 3.526.140 12,17 Mio
PEKGY 7,85 7,63 24,37%   8,09 7,54 7,83 38.807.279 303,73 Mio
ZRGYO 7,72 7,53 24,17%   7,75 7,51 7,64 3.880.304 29,65 Mio
EMKEL 12,10 12,15 23,73%   12,42 12,07 12,27 1.703.134 20,90 Mio
SANEL 24,54 25,00 22,82%   25,30 24,46 24,76 90.411 2,24 Mio
ALGYO 47,50 46,16 22,52%   47,68 45,98 46,90 1.392.160 65,29 Mio
GRSEL 139,50 144,80 22,03%   146,40 138,80 141,77 1.076.758 152,65 Mio
EDATA 15,36 15,69 21,74%   15,84 15,21 15,52 939.670 14,59 Mio
BVSAN 91,95 93,20 21,71%   93,90 91,40 92,30 382.549 35,31 Mio
AEFES 272,50 263,75 21,39%   274,25 264,75 269,90 3.066.514 827,64 Mio
SELVA 12,85 12,82 21,31%   12,96 12,80 12,88 1.138.317 14,66 Mio
IZENR 22,80 22,90 20,39%   23,12 22,64 22,84 2.195.431 50,13 Mio
SOKE 13,67 13,52 20,36%   13,67 13,36 13,48 891.388 12,01 Mio
KCHOL 229,50 235,00 20,02%   238,00 227,10 232,84 19.056.382 4.437,12 Mio
YUNSA 79,75 79,65 18,35%   80,35 78,50 79,66 516.466 41,14 Mio
QUAGR 3,30 3,28 17,98%   3,33 3,28 3,29 17.051.142 56,18 Mio
SANKO 24,58 24,64 17,93%   25,00 24,00 24,70 324.870 8,02 Mio
GOODY 20,10 19,84 17,88%   20,34 19,84 20,05 1.759.908 35,29 Mio
GOKNR 27,60 28,30 17,57%   29,14 26,98 28,26 5.572.720 157,50 Mio
ESEN 21,66 21,38 17,29%   21,92 21,06 21,53 3.824.913 82,34 Mio
GLCVY 41,14 41,30 16,73%   42,00 40,78 41,38 922.881 38,19 Mio
ATAKP 50,90 50,25 16,23%   51,00 49,50 50,36 593.947 29,91 Mio
ASGYO 13,08 13,02 16,14%   13,23 12,98 13,10 3.131.479 41,02 Mio
CMBTN 2.872,50 2.850,00 15,20%   2.920,00 2.807,50 2.867,99 25.812 74,03 Mio
MNDTR 7,23 7,04 15,19%   7,35 7,00 7,19 5.663.391 40,71 Mio
KZBGY 24,86 23,64 14,78%   24,86 23,30 24,18 2.524.069 61,03 Mio
AKSUE 11,78 11,88 14,41%   11,94 11,71 11,79 521.421 6,14 Mio
ZPT10 81,52 81,86 14,18%   82,18 80,58 81,47 3.163 0,26 Mio
ISBTR 816.997,50 831.000,00 14,13%   831.000,00 816.997,50 824.248,13 8 6,59 Mio
SUNTK 19,40 19,24 14,05%   20,00 18,86 19,52 569.366 11,11 Mio
OTKAR 637,50 656,00 14,02%   658,50 634,50 643,50 331.616 213,40 Mio
ARZUM 62,60 61,80 13,94%   63,10 61,90 62,38 1.433.123 89,40 Mio
ASELS 60,75 60,10 13,59%   61,60 59,85 60,72 43.403.645 2.635,23 Mio
DESA 29,04 29,00 13,38%   29,76 28,80 29,21 1.384.435 40,44 Mio
SASA 44,00 44,10 13,07%   44,60 43,64 44,09 35.825.014 1.579,42 Mio
ATATP 135,30 135,60 12,69%   138,10 135,00 136,28 597.913 81,49 Mio
AKCNS 145,20 145,00 12,69%   146,80 144,00 145,33 645.063 93,75 Mio
SOKM 61,40 60,70 12,33%   61,75 59,95 60,75 8.560.531 520,06 Mio
RYGYO 51,90 51,05 11,95%   52,75 49,50 51,13 1.991.620 101,83 Mio
SKYLP 102,90 104,80 11,65%   105,40 102,40 103,71 171.243 17,76 Mio
OSTIM 5,96 6,00 11,43%   6,03 5,90 5,97 3.503.080 20,90 Mio
TABGD 190,60 196,10 10,67%   198,50 188,50 192,45 1.257.624 242,03 Mio
AYEN 31,36 31,20 10,57%   31,52 30,98 31,27 752.248 23,52 Mio
MEGAP 7,60 7,82 10,15%   7,87 7,55 7,65 7.545.966 57,76 Mio
MEGAP 7,60 7,82 10,15%   7,87 7,55 7,65 7.545.966 57,76 Mio
ADGYO 31,36 30,60 10,15%   32,18 30,72 31,56 2.795.936 88,24 Mio
TNZTP 57,35 56,90 10,07%   58,00 56,55 57,23 388.233 22,22 Mio
HUBVC 10,99 10,94 9,84%   11,20 10,75 10,96 1.126.743 12,35 Mio
LIDER 82,00 82,95 9,44%   84,00 81,05 82,05 826.707 67,83 Mio
EUHOL 2,70 2,76 8,69%   2,77 2,68 2,70 3.285.358 8,88 Mio
BTCIM 165,60 165,00 8,27%   166,70 163,80 165,53 740.109 122,51 Mio
YKBNK 33,22 34,36 8,22%   34,54 32,66 33,70 149.601.815 5.042,15 Mio
ORGE 65,75 66,65 8,01%   66,90 65,00 65,79 889.692 58,54 Mio
OSMEN 235,70 245,20 7,97%   245,00 232,90 236,10 265.763 62,75 Mio
KOPOL 42,46 42,48 7,96%   42,46 41,70 42,00 964.705 40,52 Mio
NATEN 48,52 47,94 7,83%   49,08 47,52 48,36 2.762.189 133,58 Mio
KRVGD 25,30 24,72 7,82%   25,64 24,42 24,88 1.453.039 36,16 Mio
KNFRT 10,76 10,60 7,39%   10,83 10,54 10,72 1.337.035 14,34 Mio
LKMNH 105,30 109,00 7,38%   108,90 104,10 105,70 247.959 26,21 Mio
KFEIN 106,30 108,00 7,26%   108,70 105,00 106,96 532.814 56,99 Mio
MEKAG 52,05 52,65 7,10%   52,90 51,35 51,96 470.974 24,47 Mio
AVOD 3,40 3,38 6,71%   3,42 3,36 3,39 4.037.882 13,69 Mio
SKBNK 4,13 4,15 5,95%   4,19 4,11 4,14 67.272.103 278,87 Mio
PRKME 25,50 25,42 5,50%   25,72 25,28 25,48 860.017 21,91 Mio
ETILR 22,30 22,60 5,49%   22,60 22,10 22,29 648.429 14,46 Mio
IMASM 12,57 12,67 5,40%   12,75 12,51 12,59 2.699.711 33,98 Mio
ANELE 15,57 15,30 5,25%   15,61 14,93 15,27 585.799 8,94 Mio
GENTS 9,15 8,98 5,17%   9,16 8,86 8,99 1.652.342 14,86 Mio
BANVT 336,25 332,00 5,01%   344,25 324,00 334,60 522.007 174,67 Mio
GLYHO 14,68 14,69 4,64%   14,88 14,46 14,71 6.302.491 92,71 Mio
LOGO 100,80 102,60 4,62%   103,80 100,20 101,58 450.109 45,72 Mio
GEDZA 24,04 24,06 4,57%   24,40 23,76 24,12 411.420 9,92 Mio
EKGYO 11,06 11,02 4,47%   11,43 10,88 11,13 321.725.025 3.580,85 Mio
LILAK 25,70 25,92 4,28%   26,12 25,64 25,84 3.045.667 78,69 Mio
AGHOL 403,75 395,50 4,21%   405,75 393,00 400,15 841.887 336,88 Mio
MEGMT 36,88 36,42 3,88%   37,60 35,54 36,67 4.935.352 181,00 Mio
NTGAZ 15,70 16,20 3,82%   16,26 15,70 15,93 846.772 13,49 Mio
KCAER 51,15 52,25 3,72%   52,90 51,10 51,84 2.909.848 150,85 Mio
ODINE 74,00 72,10 3,15%   74,90 70,60 72,61 2.502.966 181,74 Mio
SDTTR 254,50 246,80 2,89%   254,75 246,20 250,52 456.155 114,27 Mio
KAYSE 27,24 27,14 2,85%   27,52 27,00 27,21 2.207.398 60,05 Mio
ALKA 27,94 27,80 2,79%   28,16 27,60 27,82 444.959 12,38 Mio
ERCB 119,30 119,40 2,77%   120,50 117,60 119,11 359.485 42,82 Mio
OBASE 36,94 37,30 2,55%   37,58 36,60 37,09 163.087 6,05 Mio
VERTU 45,64 46,30 2,15%   46,76 45,62 45,95 405.807 18,65 Mio
ETYAT 12,86 12,90 2,14%   13,17 12,73 12,86 169.247 2,18 Mio
ENJSA 66,10 66,90 2,03%   67,50 65,40 66,12 4.281.399 283,09 Mio
PRKAB 35,48 35,90 1,95%   36,16 35,18 35,51 748.620 26,59 Mio
MOBTL 5,28 5,28 1,53%   5,33 5,24 5,28 6.208.359 32,80 Mio
FORMT 3,28 3,27 1,46%   3,34 3,20 3,29 26.080.149 85,80 Mio
ECZYT 227,20 227,20 1,45%   228,60 224,20 226,07 265.876 60,11 Mio
KUYAS 42,50 44,00 1,43%   44,46 42,50 43,83 794.932 34,84 Mio
MAGEN 24,94 24,92 0,73%   25,98 24,84 25,32 6.978.513 176,70 Mio
DURDO 13,90 13,66 0,65%   13,92 13,45 13,65 302.384 4,13 Mio
TTRAK 899,00 925,00 0,53%   925,00 899,00 910,54 279.526 254,52 Mio
BNTAS 11,43 11,64 0,27%   11,78 11,35 11,47 2.988.315 34,27 Mio
CVKMD 435,00 434,50 0,09%   443,00 434,75 437,63 290.108 126,96 Mio
10.851,78
Değişim :  -0.19%
Açılış :  10909.45
Önceki Kapanış :  10872.56
En Yüksek
10944.72
En Düşük
10780.83

35,37
Değişim :  -0.11%
Açılış :  35.08
Önceki Kapanış :  35.05
En Yüksek
35.48
En Düşük
35.29

32,67
Değişim :  0.19%
Açılış :  32.45
Önceki Kapanış :  32.45
En Yüksek
32.69
En Düşük
32.59

2.508,57
Değişim :  -0.12%
Açılış :  2508.57
Önceki Kapanış :  2511.53
En Yüksek
2512.59
En Düşük
2499.68

Finans Haberleri

ÖNE ÇIKANLAR